Annamoe Weather Extremes Annual Top Fives June 2007 - May 2008
Highest Daily Maximum Lowest Daily Maximum Highest Daily Minimum Lowest Daily Minimum High Daily Mean Low Daily Mean High Wind Speed High Wind Average
22.4°C - 24/08/07 2.3°C - 03/01/08 14.2°C - 10/09/07 -5.6°C - 04/01/08 17.6°C - 22/08/07 -0.2°C - 18/02/08 66.0 km/ph - 12/03/08 15.3 km/ph - 25/01/08
21.9°C - 22/08/07 2.9°C - 01/02/08 14.1°C - 24/08/07 -4.8°C - 18/02/08 17.2°C - 24/08/07 0.0°C - 19/02/08 62.8 km/ph - 10/03/08 14.6 km/ph - 25/05/08
21.8°C - 25/08/07 4.3°C - 18/12/07 13.9°C - 22/08/07 -4.1°C - 19/02/08 16.9°C - 04/08/07 0.1°C - 17/02/08 59.5 km/ph - 22/02/08 13.8 km/ph - 20/04/08
21.4°C - 03/08/07 4.4°C - 15/12/07 13.9°C - 04/08/07 -3.9°C - 17/02/08 16.8°C - 12/07/07 0.2°C - 03/01/08 59.5 km/ph - 21/01/08 12.9 km/ph - 21/02/08
21.3°C - 12/07/07 4.5°C - 11/01/08 13.7°C - 05/09/07 -3.6°C - 03/01/08 16.4°C - 23/09/07 1.0°C - 04/01/08 57.9 km/ph - 03/02/08 12.7 km/ph - 26/01/08
Highest Daily Rain Highest Monthly Rain Lowest Monthly Rain Lowest Monthly Mean Highest Monthly Mean Rainfall Days > 0.2mm Rainfall Days > 2mm Air Frost Days
36.1mm - 05/08/07 142.6mm - 01/08 33.2mm - 04/08 5.0°C 02/08 14.2°C 08/07 26 - 03/08 19 - 01/08 11 - 02/08
22.9mm - 08/12/07 138.7mm - 07/07 36.1mm - 10/07 5.5°C 03/08 13.6°C 07/07 26 - 07/07 17 - 03/08 10 - 12/07
22.4mm - 19/06/07 125.8mm - 03/08 37.4mm - 05/08 5.9°C 12/07 12.9°C 09/07 24 - 01/08 15 - 07/07 6 - 04/08
21.6mm - 17/11/07 115.3mm - 12/07 53.6mm - 02/08 6.1°C 01/08 12.3°C 06/07 21 - 04/08 10 - 08/07 5 - 01/08
20.3mm - 21/06/07 97.5mm - 08/07 55.6mm - 09/07 6.7°C 04/08 11.5°C 05/08 20 - 12/07 9 - 11/07 3 - 03/08
Annamoe Weather Extremes Monthly Top Fives June 2007 - May 2008
Temperature Extremes January Febuary March April May June July August September October November December
Highest Daily Maximum
°C Day/Year
13.7 18/08 14.7 13/08 11.7 31/08 16.9 03/08 20.8 31/08 18.7 19/07 21.3 12/07 22.4 24/07 20.6 07/07 17.8 11/07 15.7 01/07 14.3 06/07
13.3 23/08 12.4 22/08 11.2 11/08 15.1 23/08 20.3 07/08 17.9 30/07 19.4 16/07 21.9 22/07 19.2 04/07 17.5 12/07 14.2 02/07 13.9 04/07
12.9 20/08 12.4 12/08 11.2 01/08 14.1 02/08 20.2 11/08 16.8 22/07 19.4 14/07 21.8 25/07 19.0 11/07 16.3 06/07 14.1 03/07 12.6 05/07
12.4 19/08 12.3 09/08 10.7 05/08 13.8 27/08 20.2 08/08 16.4 29/07 19.2 27/07 21.4 03/07 18.9 05/07 15.7 14/07 13.2 04/07 12.2 08/07
11.4 27/08 12.3 07/08 10.4 13/08 13.6 24/08 20.0 12/08 15.5 27/07 19.0 19/07 18.9 02/07 15.7 10/07 15.7 10/06 12.7 30/07 11.4 28/07
January Febuary March April May June July August September October November December
Lowest Daily Maximum
°C Day/Year
2.3 03/08 2.9 01/08 4.7 03/08 6.6 20/08 9.7 27/08 12.9 16/07 14.6 20/07 14.8 11/07 10.8 27/07 10.6 25/07 5.0 23/07 4.3 18/07
4.5 11/08 5.4 15/08 6.7 22/08 6.7 06/08 11.8 22/08 13.6 21/07 14.9 21/07 14.9 20/07 11.1 26/07 10.8 24/07 6.8 18/07 4.4 15/07
5.3 05/08 6.1 19/08 6.7 04/08 7.2 17/08 11.8 22/08 14.2 24/07 15.0 03/07 15.2 17/07 12.2 28/07 11.3 29/07 7.6 19/07 4.8 21/07
6.1 30/08 6.1 16/08 7.3 14/08 7.2 17/08 12.1 20/08 14.6 17/07 15.9 09/07 15.7 19/07 12.8 18/07 12.1 26/07 7.9 22/07 4.9 16/07
6.2 06/08 6.2 17/08 7.6 09/08 7.6 19/08 12.1 18/08 14.7 23/07 16.3 04/07 16.0 05/07 12.8 17/07 12.5 20/07 8.3 20/07 6.1 19/07
January Febuary March April May June July August September October November December
Highest Daily Minimum
°C Day/Year
9.0 20/08 8.7 18/08 5.8 15/08 7.8 01/08 11.9 09/08 12.5 20/07 13.2 01/07 14.1 24/07 14.2 10/07 12.7 12/07 11.3 01/07 9.7 27/07
8.5 19/08 7.4 07/08 5.2 01/08 7.1 02/08 10.5 12/08 12.1 01/07 13.0 26/07 13.9 22/07 13.7 05/07 11.8 31/07 10.3 04/07 8.1 12/07
7.7 26/08 5.8 21/08 4.0 20/08 6.8 24/08 10.4 30/08 11.8 19/07 12.2 12/07 13.9 04/07 13.6 06/07 11.7 02/07 8.6 03/07 8.1 06/07
7.7 25/08 5.4 22/08 3.9 30/08 6.3 23/08 10.2 10/08 11.7 30/07 12.1 27/07 13.4 31/07 13.4 02/07 10.9 13/07 8.1 10/07 7.7 05/07
7.7 23/08 5.0 23/08 3.9 13/08 6.2 26/08 9.7 24/08 10.5 23/07 12.0 14/07 12.9 30/07 13.3 01/07 10.7 22/07 7.7 26/07 7.4 31/07
January Febuary March April May June July August September October November December
Lowest Daily Minimum
°C Day/Year
-5.6 04/08 -4.8 18/08 -0.2 18/08 -1.5 15/08 1.7 20/08 4.1 28/07 6.8 31/07 5.7 08/07 2.6 18/07 0.8 24/07 -3.1 23/07 -3.3 21/07
-3.6 03/08 -4.1 19/08 -0.1 19/08 -1.3 08/08 2.2 19/08 6.9 18/07 7.9 11/07 7.1 09/07 3.9 26/07 0.9 18/07 -0.4 12/07 -2.5 20/07
-1.0 11/08 -3.9 17/08 0.0 17/08 -1.0 16/08 2.3 18/08 7.4 17/07 7.9 09/07 8.2 17/07 4.1 27/07 2.6 20/07 0.3 24/07 -2.2 23/07
-0.5 22/08 -3.1 16/08 0.2 03/08 -0.7 06/08 2.4 02/08 8.1 26/07 8.1 08/07 8.4 27/07 5.7 17/07 3.2 17/07 2.4 18/07 -1.9 17/07
-0.1 16/08 -2.2 20/08 0.6 10/08 -0.3 07/08 3.2 17/08 8.8 27/07 8.4 30/07 8.6 01/07 5.9 15/07 3.6 25/07 2.8 22/07 -1.7 25/07
January Febuary March April May June July August September October November December
Highest Daily Mean
°C Day/Year
11.2 23/08 10.4 07/08 8.3 01/08 11.2 03/08 16.1 30/08 14.3 19/07 16.8 12/07 17.6 22/07 16.2 05/07 14.2 12/07 13.6 01/07 11.6 04/07
11.2 20/08 9.8 22/08 8.2 06/08 11.2 02/08 15.7 12/08 14.2 30/07 15.2 25/07 17.2 24/07 15.9 06/07 14.0 11/07 11.8 03/07 10.9 06/07
10.2 18/08 9.2 23/08 7.7 20/08 10.8 26/08 14.9 31/08 13.6 22/07 15.1 16/07 16.9 04/07 15.8 02/07 13.5 09/07 11.2 03/07 10.4 27/07
9.6 19/08 9.2 21/08 7.3 15/08 9.9 04/08 14.4 08/08 13.4 29/07 14.9 27/07 16.4 23/07 15.6 10/07 12.9 31/07 10.7 26/07 9.7 05/07
8.9 25/08 9.2 08/08 7.1 08/08 9.8 23/08 14.3 11/08 13.2 20/07 14.7 14/07 16.3 25/07 15.6 07/07 12.6 13/07 10.6 07/07 9.4 31/07
January Febuary March April May June July August September October November December
Lowest Daily Mean
°C Day/Year
0.2 03/08 -0.2 18/08 1.9 03/08 2.1 06/08 7.1 01/08 10.2 28/07 11.6 09/07 11.9 08/07 7.4 27/07 4.4 24/07 1.6 23/07 1.1 19/07
1.0 04/08 0.0 19/08 3.3 04/08 2.6 07/08 7.4 20/08 11.2 16/07 12.3 21/07 12.0 17/07 7.7 26/07 6.6 18/07 4.3 12/07 1.2 21/07
1.7 11/08 0.1 17/08 3.6 22/08 3.1 08/08 8.1 19/08 11.3 24/07 12.3 20/07 12.2 19/07 8.8 18/07 7.6 25/07 5.3 18/07 1.7 17/07
3.4 16/08 1.1 01/08 3.8 18/08 4.2 11/08 8.6 02/08 11.6 17/07 12.5 08/07 12.2 16/07 9.3 17/07 7.7 17/07 5.6 19/07 2.3 20/07
3.9 30/08 2.2 16/08 4.2 24/08 4.4 10/08 8.7 18/08 11.7 18/07 12.7 31/07 12.4 20/07 9.8 7/07 8.1 20/07 6.6 21/07 2.8 18/07
Wind Extremes January Febuary March April May June July August September October November December
Highest Wind Speed
km/ph Day/Year
59.5 21/08 59.5 22/08 66.0 12/08 54.7 01/08 48.3 25/08 41.8 20/07 49.9 06/07 41.8 18/07 45.1 24/07 48.3 28/07 43.5 24/07 57.9 29/07
57.9 31/08 57.9 03/08 62.8 10/08 46.7 18/08 45.1 26/08 35.4 25/07 45.1 05/07 40.2 19/07 43.5 16/07 35.4 27/07 43.5 11/07 56.3 08/07
57.9 25/08 56.3 21/08 54.7 11/08 46.7 17/08 41.8 27/08 32.2 30/07 33.8 25/07 40.2 03/07 35.4 20/07 33.8 31/07 38.6 30/07 51.5 28/07
56.3 26/08 53.1 29/08 51.5 28/08 41.8 19/08 35.4 24/08 30.6 27/07 32.2 04/07 35.4 31/07 35.4 19/07 33.8 30/07 38.6 07/07 51.5 22/07
54.7 18/08 53.1 24/08 51.5 09/08 40.2 06/08 35.4 03/08 29.0 26/07 30.6 16/07 33.8 21/07 32.2 02/07 29.0 22/07 35.4 08/07 49.9 06/07
January Febuary March April May June July August September October November December
Highest Wind Average
km/ph Day/Year
15.3 25/08 12.9 21/08 10.5 11/08 13.8 20/08 14.6 25/08 9.3 20/07 6.9 06/07 7.6 03/07 8.4 19/07 7.1 28/07 7.7 19/07 12.6 27/07
12.7 26/08 11.6 03/08 10.1 01/08 12.4 17/08 11.3 25/08 5.5 25/07 6.8 25/07 5.8 21/07 7.4 24/07 6.3 31/07 7.4 08/07 12.4 28/07
10.9 18/08 11.4 29/08 9.8 12/08 11.7 18/08 9.5 27/08 5.0 28/07 6.1 05/07 5.6 19/07 6.6 16/07 6.1 22/07 7.2 30/07 11.4 05/07
10.8 31/08 10.8 25/08 9.5 29/08 10.1 01/08 9.3 24/08 4.5 30/07 6.0 04/07 5.3 04/07 5.5 20/07 5.1 15/07 6.6 17/07 11.3 01/07
9.8 07/08 10.0 22/08 8.5 21/08 7.2 20/08 8.2 03/08 4.5 21/07 5.6 02/07 4.7 31/07 5.3 23/07 4.5 27/07 6.1 10/07 11.1 04/07
Rainfall Extremes January Febuary March April May June July August September October November December
Highest Daily Rain
mm Day/Year
17.8 13/08 11.6 29/08 19.2 10/08 6.4 24/08 12.6 27/08 22.4 19/07 18.3 13/07 36.1 05/07 18.5 21/07 13.7 03/07 21.6 17/07 22.9 08/07
16.2 10/08 8.6 03/08 17.6 31/08 4.0 12/08 5.4 25/08 20.3 21/07 17.5 20/07 13.0 20/07 7.9 28/07 8.6 28/07 14.2 19/07 12.7 06/07
13.4 09/08 5.8 25/08 17.4 15/08 3.4 07/08 4.0 22/08 12.2 20/07 16.0 01/07 10.2 11/07 6.3 19/07 3.0 16/07 9.4 30/07 12.6 27/07
12.2 08/08 5.6 05/08 12.8 28/08 3.0 11/08 4.0 18/08 9.4 30/07 14.0 09/07 9.7 14/07 4.3 30/07 1.5 22/07 7.6 20/07 11.9 04/07
10.6 18/08 5.2 04/08 12.0 29/08 2.6 22/08 3.4 10/08 7.9 22/07 10.7 04/07 8.6 18/07 4.3 23/07 1.3 26/07 7.4 18/07 12.2 02/07
January Febuary March April May June July August September October November December
Monthly Rain 142.6 53.6 125.8 33.2 37.4 88.4 136.7 97.5 55.6 36.1 83.6 115.3
Rainfall Days > 0.2mm 24 19 26 21 13 14 26 14 13 14 19 20
Rainfall Days > 2mm 19 9 17 6 7 8 15 10 8 4 9 12
High Mean Temperature °C 6.1 5.0 5.5 6.7 11.5 12.3 13.6 14.2 12.9 10.4 8.3 5.9
Low Mean Temperature °C 6.1 5.0 5.5 6.7 11.5 12.3 13.6 14.2 12.9 10.4 8.3 5.9
Days With Air Frost 5 11 3 6 0 0 0 0 0 0 2 10