| Annamoe Conditions Today At 17:54 On 07/01/09 | |||||
|---|---|---|---|---|---|
| TEMPERATURE | HUMIDITY | RAINFALL | |||
| Current Temperature | -1.1°C | Current Humidity | 79% | Todays Rain | 0.0mm |
| High Temperature | 6.2°C at 13:59 | High Humidity | 93% at 10:02 | High Rain Rate | 0.0mm/hr at ---- |
| Low Temperature | -5.8°C at 0:30 | Low Humidity | 57% at 14:06 | High Monthly Rain Rate | 0.0mm/hr |
| Monthly High Temperature | 6.2°C | Outside Dew Point | -4.3°C | High Yearly Rain Rate | 0.0mm/hr |
| Monthly Low Temperature | -5.8°C | BAROMETER | Monthly Rain | 0.0mm | |
| Yearly High Temperature | 6.2°C | Barometer | 1027.7hPa | Yearly Rain | 0.0mm |
| Yearly Low Temperature | -5.8°C | Barometer Trend | Rising Slowly | MISCELLANEOUS | |
| WIND | High Yearly Barometer | 1032.0hPa | Sunrise Time | 8:36 | |
| Direction and Average Speed | WNW at 0.0km/hr | Low Yearly Barometer | 1021.3hPa | Sunset Time | 16:27 |
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
|||