| Annamoe Conditions Today At 11:38 On 10/03/10 | |||||
|---|---|---|---|---|---|
| TEMPERATURE | HUMIDITY | RAINFALL | |||
| Current Temperature | 5.4°C | Current Humidity | 70% | Todays Rain | 0.0mm |
| High Temperature | 5.6°C at 11:25 | High Humidity | 97% at 9:13 | High Rain Rate | 0.0mm/hr at ---- |
| Low Temperature | -3.9°C at 2:17 | Low Humidity | 70% at 11:36 | High Monthly Rain Rate | 0.0mm/hr |
| Monthly High Temperature | 10.1°C | Outside Dew Point | 0.4°C | High Yearly Rain Rate | 16.0mm/hr |
| Monthly Low Temperature | -6.6°C | BAROMETER | Monthly Rain | 0.0mm | |
| Yearly High Temperature | 11.7°C | Barometer | 1032.3hPa | Yearly Rain | 218.4mm |
| Yearly Low Temperature | -7.5°C | Barometer Trend | Steady | MISCELLANEOUS | |
| WIND | High Yearly Barometer | 1042.5hPa | Sunrise Time | 6:52 | |
| Direction and Average Speed | ENE at 8.0km/hr | Low Yearly Barometer | 982.9hPa | Sunset Time | 18:20 |
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
|||